Specification | Unit | 60.3-114 | 60.3-180 | 114-340 | 245-508 | ||||
Flip board | Walking beam | Flip board | Walking beam | Flip board | Walking beam | Flip board | Walking beam | ||
Diameter | mm | 60.3-114 | 60.3-180 | 114-340 | 245-508 | ||||
Length | m | R2,R3 | R2,R3 | R3 | R3 | ||||
Max.weight of pipe | Kg | 250 | 700 | 1500 | 2500 | ||||
Feeding and discharging speed | m/min | 5-25,variable frequency adjustable | |||||||
Loading and unloading circle | s | 15-25 | 8-15 | 15-30 | 10-18 | 18-30 | 15-20 | 20-30 | 15-20 |
Total power | kw | 2.75 | 10.25 | 3.75 | 14.75 | 5.5 | 24 | 7.5 | 37.5 |
Note:Type of auxiliary equipment can be selected according to the needs.The walking beam alignment roller table is optional,the center height adjustment of the support roller and feeding roller can be automatic or manual,and air cylinder or oil cylinder can be selected for the flip board.Other special needs can be customized